« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
251. Frino Mage (Shaman) 353 1 868 939 600 Elysium
252. Malelyy Warrior (Paladin) 353 1 862 067 183 Elysium
253. Kiko Soul Ranger (Marksman) 352 1 853 144 906 Elysium
254. Botiis Warrior (Paladin) 352 1 845 866 379 Pharos
255. Roui Warrior (Barbarian) 351 1 829 880 816 Titan
256. God Mk Ranger (Rogue) 350 1 826 192 704 Pharos
257. Codex Warrior (Barbarian) 350 1 813 251 130 Elysium
258. Piingvin Mage (Shaman) 348 1 786 809 182 Avalon
259. Godot Ranger (Marksman) 346 1 756 990 758 Elysium
260. Lykah Mage (Pyromancer) 344 1 725 080 371 Pharos
261. Stormrage Mage (Shaman) 344 1 722 532 997 Pharos
262. Nyan Cat Warrior (Barbarian) 344 1 719 260 092 Elysium
263. Chadelier Ranger (Marksman) 344 1 717 916 534 Elysium
264. Cacomixtle Warrior (Paladin) 343 1 708 107 899 Elysium
265. Ascamex Warrior (Paladin) 343 1 701 865 755 Elysium
266. Vyciouz Apelao Mage (Pyromancer) 342 1 689 042 148 Pharos
267. Hock Haward Mage (Pyromancer) 340 1 668 009 386 Elysium
268. El Mart Warrior (Paladin) 340 1 662 667 338 Pharos
269. Maka Owns Mage (Warlock) 340 1 658 800 086 Pharos
270. Netherbreaker Mage (Pyromancer) 339 1 645 099 687 Elysium
271. Mia Roomba Warrior (Paladin) 338 1 640 095 728 Pharos
272. Obelisk Cross Warrior (Paladin) 338 1 625 578 590 Titan
273. Trizze Ranger (Marksman) 337 1 621 686 679 Elysium
274. Semcura Mage (Pyromancer) 337 1 619 958 687 Elysium
275. Soldado Promovido Warrior (Paladin) 337 1 617 866 175 Elysium
276. Hirmox Ranger (Marksman) 337 1 614 320 776 Elysium
277. Pkzada Warrior (Paladin) 337 1 613 701 212 Elysium
278. Triple Viral Warrior (Paladin) 337 1 613 019 491 Pharos
279. Qwaszx Mage (Warlock) 337 1 611 087 905 Cronus
280. Tapa Na Pantera Warrior (Paladin) 336 1 603 412 104 Pharos
281. Astra Turbinado Warrior (Barbarian) 336 1 596 234 290 Pharos
282. Hex King Mage (Shaman) 335 1 591 759 731 Pharos
283. Locuts Mage (Pyromancer) 335 1 586 887 387 Elysium
284. Kawhi Leonard Warrior (Barbarian) 335 1 583 924 789 Elysium
285. Aeriith Ranger (Marksman) 335 1 583 758 856 Pharos
286. Koluzz Mage (Pyromancer) 334 1 580 782 998 Pharos
287. Ron Warrior (Barbarian) 334 1 578 579 805 Elysium
288. Rickztah Ranger (Marksman) 333 1 560 166 505 Pharos
289. Spjder Pall Ranger (Rogue) 333 1 559 645 611 Pharos
290. Bux Warrior (Paladin) 331 1 533 369 084 Pharos
291. Nastypoc Ranger (Rogue) 331 1 531 689 528 Elysium
292. Warrme Warrior (Barbarian) 330 1 515 175 128 Elysium
293. Beekz Teh Magician Mage (Shaman) 330 1 509 357 677 Elysium
294. Captain Blackbeard Warrior (Barbarian) 329 1 501 996 352 Pharos
295. Frenezi Warrior (Barbarian) 329 1 498 714 089 Pharos
296. The Top Mage Mage (Pyromancer) 329 1 496 029 589 Pharos
297. Virilho Ranger (Marksman) 328 1 487 091 219 Cronus
298. Fortecorajoso Warrior (Barbarian) 328 1 486 308 278 Elysium
299. Kurtius Warrior (Paladin) 327 1 475 409 502 Pharos
300. Sarumun Mage (Warlock) 327 1 471 243 460 Elysium
« First
... 
3 4 5 6 7 8 9
... 
Last »