« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
351. Orcus Mage (Shaman) 304 1 174 502 927 Pharos
352. Botissss Mage (Shaman) 304 1 173 079 750 Pharos
353. Sypher Warrior (Barbarian) 303 1 167 340 376 Elysium
354. Magical Warlock Mage (Warlock) 303 1 166 508 313 Elysium
355. Nironerz Ranger (Rogue) 303 1 165 169 958 Pharos
356. Kazu Maki Warrior (Paladin) 303 1 156 835 966 Elysium
357. Inga Leifsson Warrior (Barbarian) 302 1 155 196 087 Elysium
358. On Floor Dead Mage (Warlock) 302 1 153 490 729 Pharos
359. Rafalt Ranger (Marksman) 302 1 151 072 031 Pharos
360. Crusader Wix Warrior (Paladin) 302 1 150 594 441 Elysium
361. Luke Random Pk Mage (Pyromancer) 302 1 149 896 634 Pharos
362. God Of Shadow Mage (Warlock) 302 1 147 218 518 Pharos
363. Gabigordo Warrior (Paladin) 301 1 141 823 423 Elysium
364. Shemichazzza Ranger (Rogue) 301 1 135 849 485 Triton
365. Hell Soul Ranger (Rogue) 301 1 133 602 265 Elysium
366. Xawa Mage (Warlock) 300 1 132 400 478 Pharos
367. Gorda Encostada Mage (Warlock) 300 1 131 867 518 Cronus
368. Zverr Warrior (Paladin) 300 1 131 399 352 Elysium
369. Saeshell Warrior (Barbarian) 300 1 129 978 839 Elysium
370. Azazyell Mage (Shaman) 300 1 129 007 053 Elysium
371. Sanguine Sanctum Mage (Warlock) 300 1 123 527 011 Elysium
372. Chlodovech Warrior (Paladin) 300 1 122 046 631 Triton
373. Golphin Warrior (Barbarian) 300 1 121 515 661 Pharos
374. Dynasol Mage (Pyromancer) 300 1 121 389 181 Pharos
375. Meu Companhero Mage (Warlock) 300 1 121 254 230 Triton
376. Bostaliquida Ranger (Rogue) 300 1 121 168 009 Triton
377. Castor Delblade Warrior (Barbarian) 300 1 121 123 863 Triton
378. Boesta Mage (Warlock) 300 1 121 068 447 Pharos
379. Murilomarmore Mage (Pyromancer) 300 1 121 068 400 Pharos
380. Nathanduvet Warrior (Paladin) 300 1 121 068 400 Pharos
381. Fox Duda Warrior (Paladin) 299 1 117 864 987 Pharos
382. Sneek Warrior (Barbarian) 298 1 104 827 358 Titan
383. Psycholl Mage (Pyromancer) 298 1 104 440 816 Triton
384. Wojtus Szaman Warrior (Barbarian) 298 1 103 934 973 Elysium
385. Verdelyus Mage (Warlock) 297 1 093 992 391 Pharos
386. Bonnie Blue Mage (Pyromancer) 297 1 093 897 210 Triton
387. Natural Stormrage Mage (Shaman) 297 1 093 209 851 Pharos
388. Luiszikat Warrior (Barbarian) 297 1 090 917 836 Elysium
389. Kello Warrior (Barbarian) 296 1 083 150 289 Elysium
390. Doeden Warrior (Paladin) 296 1 080 948 625 Pharos
391. Sana Minatozaki Warrior (Barbarian) 296 1 079 343 403 Triton
392. Xiacma Warrior (Barbarian) 295 1 074 323 935 Elysium
393. Zaswer Warrior (Barbarian) 295 1 072 148 363 Pharos
394. Eden Beer Warrior (Barbarian) 295 1 072 055 631 Triton
395. Van Moof Ranger (Rogue) 295 1 070 100 426 Pharos
396. Vitintel Warrior (Paladin) 295 1 068 797 991 Pharos
397. Darkz King Warrior (Paladin) 295 1 066 499 457 Pharos
398. Loren Bruntland Warrior (Paladin) 294 1 060 256 013 Elysium
399. Margarido Warrior (Paladin) 294 1 058 257 559 Cronus
400. Gray Wine Warrior (Barbarian) 294 1 054 102 832 Pharos
« First
... 
5 6 7 8 9 10 11
... 
Last »