« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
101. Phill Mason Warrior (Barbarian) 504 5 656 090 168 Elysium
102. Rokkekrollek Warrior (Barbarian) 503 5 638 010 384 Pharos
103. Palazikado Warrior (Barbarian) 502 5 595 165 065 Elysium
104. Aros Ranger (Marksman) 502 5 581 325 538 Pharos
105. Cevarosky Warrior (Barbarian) 500 5 520 398 177 Elysium
106. Texugod Ranger (Marksman) 499 5 502 366 778 Elysium
107. Zizo Mage (Warlock) 499 5 496 626 704 Triton
108. Salute Mage (Shaman) 499 5 494 777 625 Elysium
109. Airtrack Mage (Shaman) 497 5 426 622 117 Elysium
110. Pirigo Mage (Warlock) 495 5 361 486 796 Avalon
111. Quality Ranger (Marksman) 491 5 236 024 809 Pharos
112. Dncr Mage (Pyromancer) 491 5 224 291 561 Pharos
113. Ninjanaja Hammer Warrior (Paladin) 491 5 216 801 496 Elysium
114. Jackall Mage (Warlock) 490 5 202 904 034 Pharos
115. Vovo Da Penha Warrior (Barbarian) 490 5 191 592 652 Elysium
116. Mamrot Warrior (Paladin) 489 5 167 699 133 Elysium
117. Cocainsana Mage (Pyromancer) 489 5 161 921 730 Elysium
118. Healkor Mage (Shaman) 488 5 120 016 241 Triton
119. Hank Moody Warrior (Barbarian) 486 5 051 098 653 Pharos
120. The Top Mage Mage (Shaman) 486 5 044 874 375 Triton
121. Dragalho De Arqueiro Ranger (Rogue) 484 4 990 082 375 Elysium
122. Hellrider Warrior (Barbarian) 481 4 887 154 056 Elysium
123. Alfarr Ranger (Rogue) 476 4 736 783 143 Pharos
124. Night Crawler Warrior (Barbarian) 476 4 733 557 657 Elysium
125. Baptizer Mage (Warlock) 474 4 682 770 665 Pharos
126. Deadpool Ranger (Rogue) 472 4 609 216 265 Pharos
127. Vardo Warrior (Barbarian) 470 4 558 318 064 Elysium
128. Enyxo Warrior (Barbarian) 469 4 538 875 933 Elysium
129. Codigo Zero Mage (Pyromancer) 469 4 523 749 902 Pharos
130. Zeraniano Warrior (Barbarian) 469 4 519 086 029 Elysium
131. Mackie Ranger (Rogue) 468 4 483 510 931 Pharos
132. Wolfskrieg Ranger (Rogue) 467 4 457 241 247 Elysium
133. Mema Denkaz Ranger (Marksman) 466 4 424 589 246 Elysium
134. Davidos Pl Warrior (Paladin) 465 4 397 498 892 Elysium
135. Sponsor Mage (Pyromancer) 464 4 381 459 949 Elysium
136. N Kayani Ranger (Rogue) 464 4 379 759 158 Pharos
137. Mr Jhoni Mage (Warlock) 464 4 376 343 377 Elysium
138. Zeek Warrior (Barbarian) 463 4 361 088 017 Elysium
139. Wolfric Ranger (Rogue) 463 4 337 769 735 Pharos
140. Soul Evans Warrior (Barbarian) 460 4 270 079 570 Elysium
141. Yasmin The White Mage (Pyromancer) 456 4 136 555 015 Cronus
142. Son Of King Warrior (Paladin) 455 4 120 944 316 Pharos
143. Picasso Ranger (Rogue) 454 4 092 000 630 Pharos
144. God Odyn Warrior (Paladin) 454 4 081 981 071 Pharos
145. Tessem Mage (Warlock) 453 4 061 429 894 Triton
146. Asterix Mage (Shaman) 450 3 991 296 774 Elysium
147. Nathan Aspinall Ranger (Marksman) 448 3 916 498 279 Pharos
148. Archiie Ranger (Rogue) 445 3 855 550 595 Pharos
149. Ritari Warrior (Paladin) 445 3 837 546 549 Pharos
150. Pe De Cabra Mage (Shaman) 442 3 758 810 304 Avalon
1 2 3 4 5 6
... 
Last »