« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
251. Delaroa Ranger (Marksman) 91 121 404 Elysium
252. Lich King Warrior (Barbarian) 202 104 170 Elysium
253. Pyroberto Mage (Pyromancer) 200 99 788 Pharos
254. Menof Mage (Warlock) 249 99 704 Pharos
255. Flechador Vesgo Ranger (Rogue) 164 93 591 Elysium
256. Labaredaa Mage (Pyromancer) 152 90 787 Elysium
257. Varudin Mage (Shaman) 139 84 366 Elysium
258. Buszu Mage (Pyromancer) 550 80 838 Elysium
259. Zezeniano Warrior Warrior (Paladin) 39 76 818 Pharos
260. Mochileiro Warrior (Paladin) 170 74 857 Elysium
261. Lagatrixo Ranger (Rogue) 201 72 663 Elysium
262. Poppysz Warrior (Paladin) 107 63 198 Elysium
263. Turuta Warrior (Barbarian) 58 63 180 Elysium
264. Mago Da Vara Grande Mage (Pyromancer) 104 61 126 Elysium
265. Vampiirinho Mage (Warlock) 105 60 829 Elysium
266. Buster Bunny Warrior (Barbarian) 355 60 000 Elysium
267. Devills Warrior (Paladin) 101 59 644 Elysium
268. Lord Ref Warrior (Paladin) 199 58 135 Elysium
269. Tigot Warrior (Paladin) 134 56 169 Elysium
270. Jallin Rabey Ranger (Rogue) 200 51 621 Elysium
271. Kaczka Sraczka Mage (Warlock) 200 47 077 Elysium
272. Porteki Mage (Pyromancer) 207 46 669 Elysium
273. Hell Arch Ranger (Rogue) 157 45 441 Elysium
274. Foxf Mage (Pyromancer) 112 45 350 Elysium
275. Archimonde Mage (Pyromancer) 105 41 868 Elysium
276. Juliana Warrior (Barbarian) 104 41 479 Elysium
277. Screwou Mage (Warlock) 210 38 765 Elysium
278. Zeryn Ranger 31 37 371 Triton
279. Killer Bubbles Warrior (Barbarian) 56 35 566 Triton
280. Tortured Hellborne Warrior (Paladin) 137 35 287 Elysium
281. Palina Ranger (Marksman) 102 33 425 Elysium
282. Natasha Ranger (Rogue) 126 32 709 Elysium
283. Zazater Mage (Shaman) 323 32 194 Elysium
284. Texooo Ranger (Marksman) 38 25 915 Elysium
285. Drawk Mage (Warlock) 121 24 566 Elysium
286. Hellborne Ranger (Rogue) 103 19 088 Elysium
287. The Kingpin Ranger (Rogue) 181 19 020 Elysium
288. Lizard Spellweaver Mage (Shaman) 104 16 493 Elysium
289. Dapravintecomer Mage (Pyromancer) 73 15 076 Triton
290. Lone Knight Warrior (Paladin) 194 14 170 Elysium
291. Lord Zikko Warrior 33 9 834 Elysium
292. Duendenoiado Warrior 20 9 640 Elysium
293. Yloz Mage Mage (Pyromancer) 92 7 299 Triton
294. Chukky Mage (Pyromancer) 99 6 192 Triton
295. Palafus Mage (Shaman) 32 4 398 Elysium
296. Arc Leo Mage (Warlock) 72 3 601 Elysium
297. Stylemaniiatic Warrior (Barbarian) 81 2 797 Triton
298. Aiam Warrior (Paladin) 106 1 090 Elysium
299. Wenek Mage (Warlock) 50 965 Elysium
300. Skazany Warrior (Barbarian) 135 903 Elysium
« First
... 
3 4 5 6 7 8 9
... 
Last »