« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
201. Ubirajara Jubatus Ranger (Rogue) 202 142 264 Elysium
202. Magical Warlock Mage (Warlock) 303 140 436 Elysium
203. Hermit Mage 23 137 599 Elysium
204. Blessed Frenzy Warrior (Barbarian) 143 127 052 Elysium
205. Sain Ktt Mage (Shaman) 202 125 246 Elysium
206. Rubijan Mage (Pyromancer) 188 122 085 Elysium
207. Rangel Mage (Pyromancer) 175 118 483 Elysium
208. Jhmar Warrior (Barbarian) 101 113 326 Triton
209. Amem Warrior (Barbarian) 202 103 258 Elysium
210. Defiancer Warrior (Barbarian) 185 102 389 Elysium
211. Legnar Ranger (Marksman) 201 101 470 Elysium
212. Askull Warrior (Paladin) 200 94 854 Pharos
213. Templario Tetrico Mage (Pyromancer) 41 94 283 Elysium
214. King Ceva Ranger (Marksman) 199 93 782 Elysium
215. Varudin Mage (Shaman) 139 92 623 Elysium
216. Mamadona Ranger (Marksman) 185 85 662 Elysium
217. Kawasaki Mage (Warlock) 201 83 161 Elysium
218. Bartasek Ranger (Rogue) 200 81 944 Elysium
219. Buszu Mage (Pyromancer) 550 79 315 Elysium
220. Karktton Mage (Shaman) 112 78 883 Elysium
221. Pveee Ranger (Rogue) 199 75 891 Elysium
222. Mage Zica Mage (Pyromancer) 113 75 046 Elysium
223. Igr Frontline Warrior 31 71 305 Triton
224. Poppysz Warrior (Paladin) 108 63 521 Elysium
225. Mago Da Vara Grande Mage (Pyromancer) 103 62 797 Elysium
226. Devills Warrior (Paladin) 103 60 537 Elysium
227. Drake Magal Ranger (Marksman) 193 51 620 Elysium
228. Teeddyy Mage (Shaman) 326 51 214 Triton
229. Dream Devourer Ranger (Rogue) 254 51 186 Elysium
230. Peipei Ranger (Rogue) 100 50 270 Elysium
231. Sezeraacaba Ranger (Rogue) 136 47 976 Elysium
232. Evil Xd Warrior (Barbarian) 42 47 735 Pharos
233. Porteki Mage (Pyromancer) 207 44 795 Elysium
234. Regso Warrior (Paladin) 102 41 850 Elysium
235. Zazater Mage (Shaman) 322 39 024 Elysium
236. Omini Mage 29 38 251 Triton
237. Good Xplosion Mage 27 33 180 Elysium
238. Solana Warrior (Paladin) 254 29 616 Triton
239. Drawk Mage (Warlock) 121 24 174 Elysium
240. Curtisian Ranger (Rogue) 101 23 967 Elysium
241. Pai Bebado Warrior (Paladin) 49 16 902 Triton
242. Von Baba Yaga Mage (Shaman) 103 14 879 Elysium
243. Tabula Rasa Warrior (Paladin) 101 13 856 Elysium
244. Zgredek Ranger (Marksman) 201 11 012 Elysium
245. Presunto Fatiado Ranger (Marksman) 51 10 566 Elysium
246. Tigot Warrior (Paladin) 134 9 296 Elysium
247. Lord Isack Warrior (Barbarian) 79 8 554 Elysium
248. Paul Durao Ranger (Rogue) 58 7 121 Triton
249. Te Cubro Warrior (Barbarian) 38 5 463 Elysium
250. O Inquisitor Warrior (Barbarian) 60 3 936 Pharos
« First
... 
2 3 4 5 6 7 8
... 
Last »