« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Adjin Infernal Mage (Pyromancer) 360 461 093 989 Avalon
2. Terror Dos Piruzinho Warrior (Barbarian) 304 409 749 533 Avalon
3. Anotlher One Mage (Pyromancer) 280 326 787 456 Avalon
4. Indio Mage (Pyromancer) 622 278 203 441 Pharos
5. Maatheuzinhoo Mage (Pyromancer) 918 271 629 990 Elysium
6. Dogsushi Pingwin Mage (Warlock) 338 265 464 434 Avalon
7. Pingwins Warrior (Paladin) 400 226 093 238 Avalon
8. Steve French Warrior (Paladin) 296 220 536 481 Avalon
9. Gugoo Ranger (Marksman) 270 214 965 980 Avalon
10. Cristao Mage (Pyromancer) 258 198 830 095 Avalon
11. Pingvin Mage (Warlock) 410 192 602 344 Avalon
12. Steve Wrench Ranger (Rogue) 278 180 603 728 Avalon
13. Blow My Crit Ranger (Rogue) 223 165 613 315 Avalon
14. Ti Avisei Mage (Warlock) 260 154 097 123 Avalon
15. Piingvin Mage (Shaman) 258 143 099 190 Avalon
16. Gorillax Ranger (Rogue) 242 142 722 270 Avalon
17. Menine Mage (Shaman) 258 141 670 865 Avalon
18. Ze Nenem Ranger (Rogue) 309 141 141 327 Avalon
19. Suihkuvemppari Mage (Warlock) 287 136 144 616 Avalon
20. Ucraniano De Chapeu Warrior (Paladin) 268 134 892 858 Avalon
21. Taylor Swift Mage (Warlock) 210 127 852 120 Avalon
22. Val Da Morte Warrior (Paladin) 223 121 655 064 Avalon
23. Airplane Mode Mage (Warlock) 247 120 697 288 Avalon
24. Flexada Nos Noob Unn Ranger (Rogue) 174 119 679 449 Avalon
25. Flexada Nos Noob Um Ranger (Rogue) 173 114 032 259 Avalon
26. Josellu Mage (Warlock) 231 113 542 231 Avalon
27. Pyrocamance Mage (Pyromancer) 274 111 072 666 Avalon
28. Pveee Ranger (Rogue) 219 103 908 683 Avalon
29. Pixelite Mage (Shaman) 235 102 977 797 Avalon
30. Obssecion Warrior (Paladin) 162 99 050 366 Avalon
31. Aashh Ole Mage (Pyromancer) 223 98 693 061 Avalon
32. Curva Carai Mage (Shaman) 252 94 732 733 Avalon
33. Lady Larokz Mage (Warlock) 230 94 328 153 Avalon
34. Arnaldo Antunes Warrior (Paladin) 223 91 969 951 Avalon
35. Funzi Warrior (Barbarian) 206 91 457 725 Avalon
36. Askja Warrior (Paladin) 729 90 135 384 Elysium
37. Xplosion Mage (Warlock) 999 87 157 362 Elysium
38. Moxileiro Warrior (Barbarian) 190 79 897 040 Avalon
39. Paulo Curandeiro Mage (Shaman) 278 79 039 150 Avalon
40. Zeech Ranger (Marksman) 171 76 728 542 Avalon
41. Shadowcaller Mage (Warlock) 232 72 369 200 Avalon
42. Motzaza Warrior (Barbarian) 212 72 216 281 Avalon
43. Kyrill Ranger (Rogue) 187 70 508 171 Avalon
44. Dwoopzin Warrior (Barbarian) 188 66 757 172 Avalon
45. Top Dawg Warrior (Barbarian) 145 65 358 211 Avalon
46. Ranger Chaveiro Ranger (Marksman) 208 63 411 542 Avalon
47. Mama Mia Rola Mage (Warlock) 184 61 802 599 Avalon
48. Wan Si Warrior (Barbarian) 164 61 626 470 Avalon
49. Astra Revolution Ranger (Rogue) 191 61 174 447 Avalon
50. The Old Goat Warrior (Paladin) 232 61 143 920 Avalon
1 2 3 4
... 
Last »