« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
101. Knight Krunst Warrior (Barbarian) 107 11 348 123 Avalon
102. Fiiri Xoeka Warrior (Paladin) 78 11 241 065 Avalon
103. Shoottart Ranger (Rogue) 205 11 098 506 Avalon
104. Deyabu Ranger (Rogue) 108 10 492 624 Avalon
105. Wykolejony Kolejarz Ranger (Rogue) 86 10 471 165 Avalon
106. Zeech Ranger (Marksman) 128 10 447 840 Avalon
107. Islaasiu Wiupe Mage (Warlock) 90 10 174 632 Avalon
108. Tem Culpa Eu Mage (Shaman) 112 9 723 046 Avalon
109. Domidios Warrior (Barbarian) 80 9 436 408 Avalon
110. Sushi Chona Warrior (Barbarian) 135 8 775 379 Avalon
111. Cannabinho Warrior (Paladin) 95 8 679 741 Avalon
112. Tripleta Mage (Pyromancer) 70 8 397 636 Avalon
113. Taylor Swift Mage (Warlock) 184 8 183 269 Avalon
114. Djzanon Mage (Warlock) 75 7 438 167 Avalon
115. Atirando Bacteria Ranger (Rogue) 88 7 277 420 Avalon
116. Numb Is Back Mage (Pyromancer) 140 7 269 193 Avalon
117. Biegam Z Bronia Warrior (Barbarian) 115 7 257 334 Avalon
118. Sou Novo No Jogo Ranger (Marksman) 74 6 742 021 Avalon
119. Night Crawler Warrior (Barbarian) 460 6 499 524 Elysium
120. Balthor Ranger Ranger (Marksman) 86 6 249 725 Avalon
121. Ninjaax Mage (Warlock) 93 6 135 732 Avalon
122. Ratpackage Mage (Warlock) 100 5 997 524 Avalon
123. O Barbaro Bruto Warrior (Barbarian) 361 5 925 671 Pharos
124. Vhawar Warrior (Barbarian) 75 5 915 097 Avalon
125. Kratera Mage (Warlock) 63 5 836 687 Avalon
126. Undead Dragon Warrior (Paladin) 224 5 352 548 Elysium
127. Timey Ranger (Rogue) 125 5 069 734 Avalon
128. Mein Ashe Ranger (Marksman) 75 4 938 934 Avalon
129. Aspas Mage (Warlock) 120 4 768 971 Avalon
130. Cacomixtle Warrior (Paladin) 336 4 623 422 Elysium
131. Vaarus Ranger (Rogue) 450 4 599 537 Elysium
132. Pantela Ranger (Rogue) 338 4 445 002 Elysium
133. Tankador Vivi Warrior (Paladin) 55 4 433 911 Avalon
134. Supper Mighty Mage (Warlock) 62 4 141 826 Avalon
135. Jairinho Warrior (Barbarian) 239 4 129 333 Elysium
136. Custard Warrior (Barbarian) 189 4 104 551 Pharos
137. Ponch Ranger (Marksman) 119 3 623 689 Avalon
138. Top Dawg Warrior (Barbarian) 56 3 447 524 Avalon
139. Zeuszins Warrior (Paladin) 120 3 294 564 Avalon
140. Piingvin Mage (Shaman) 240 3 199 221 Avalon
141. Codigo Zero Mage (Pyromancer) 435 3 191 053 Pharos
142. King Ceva Ranger (Marksman) 93 3 187 593 Avalon
143. Fatallity Ranger (Marksman) 729 3 091 414 Elysium
144. Obssecion Warrior (Paladin) 82 3 049 633 Avalon
145. Captain Piddle Ranger (Marksman) 225 2 998 277 Avalon
146. Betelg Nebula Warrior (Paladin) 137 2 994 291 Elysium
147. Shockwave Barbarian Warrior (Barbarian) 83 2 921 514 Avalon
148. Avanna Mage (Warlock) 115 2 794 760 Avalon
149. Apokalyps Warrior (Barbarian) 531 2 752 443 Pharos
150. Reido Brick Warrior (Barbarian) 650 2 574 200 Elysium
1 2 3 4 5 6
... 
Last »