« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Pingwins Warrior (Paladin) 368 353 337 558 Avalon
2. Pingvin Mage (Warlock) 378 322 964 547 Avalon
3. Maatheuzinhoo Mage (Pyromancer) 913 320 211 900 Elysium
4. Dogsushi Pingwin Mage (Warlock) 293 302 418 357 Avalon
5. Curva Carai Mage (Shaman) 220 265 735 138 Avalon
6. Anotlher One Mage (Pyromancer) 219 217 509 985 Avalon
7. Terror Dos Piruzinho Warrior (Barbarian) 230 207 908 019 Avalon
8. Ze Nenem Ranger (Rogue) 277 205 132 433 Avalon
9. Pe De Cabra Mage (Shaman) 214 201 798 039 Avalon
10. Elfhame Mage (Warlock) 241 147 354 925 Avalon
11. Mc Pipokinha Ranger (Marksman) 241 139 793 634 Avalon
12. Suihkuvemppari Mage (Warlock) 251 134 295 260 Avalon
13. Zou Healer Warrior (Barbarian) 940 132 870 983 Elysium
14. Paulo Curandeiro Mage (Shaman) 245 126 021 960 Avalon
15. Ucraniano De Chapeu Warrior (Paladin) 230 117 486 791 Avalon
16. Vini Jr Mage (Warlock) 250 112 727 715 Avalon
17. Askja Warrior (Paladin) 727 112 618 050 Elysium
18. Slumpzz Mage (Warlock) 196 110 871 166 Avalon
19. Yhwh Mage (Warlock) 232 108 511 530 Avalon
20. Adjin Infernal Mage (Pyromancer) 294 107 248 077 Avalon
21. Airplane Mode Mage (Warlock) 200 107 106 026 Avalon
22. Rogue Safadao Ranger (Rogue) 200 101 404 753 Avalon
23. Tryndaz Warrior (Barbarian) 210 100 642 305 Avalon
24. Sergeant Frosty Feet Ranger (Rogue) 296 100 394 894 Avalon
25. Gorillax Ranger (Rogue) 202 99 296 312 Avalon
26. Sr Drakar Warrior (Barbarian) 183 95 534 028 Avalon
27. Ti Avisei Mage (Warlock) 220 89 931 698 Avalon
28. Pyrocamance Mage (Pyromancer) 237 82 380 026 Avalon
29. Lady Larokz Mage (Warlock) 191 79 191 610 Avalon
30. Aashh Ole Mage (Pyromancer) 188 79 144 111 Avalon
31. The Old Goat Warrior (Paladin) 208 77 289 166 Avalon
32. Kang Kang Mage (Warlock) 199 73 149 682 Avalon
33. Sleep Equals No Exp Warrior (Barbarian) 190 67 645 673 Avalon
34. Mama Mia Rola Mage (Warlock) 156 67 575 266 Avalon
35. Pveee Ranger (Rogue) 200 67 298 799 Avalon
36. Steve French Warrior (Paladin) 244 65 170 459 Avalon
37. Kaczka Sraczka Mage (Warlock) 139 63 296 758 Avalon
38. Upzuenu Qiofwoo Mage (Warlock) 213 60 368 545 Avalon
39. Cristao Mage (Pyromancer) 223 59 112 524 Avalon
40. Brocolis Infernal Ranger (Marksman) 196 58 745 051 Avalon
41. Nosadeposa Mage (Warlock) 222 55 659 149 Avalon
42. New Inferno Mage (Pyromancer) 220 54 069 489 Avalon
43. Dwoopzin Warrior (Barbarian) 162 52 876 141 Avalon
44. Shadowcaller Mage (Warlock) 203 52 238 706 Avalon
45. Arnaldo Antunes Warrior (Paladin) 198 50 301 130 Avalon
46. Steve Wrench Ranger (Rogue) 224 48 572 797 Avalon
47. Val Da Morte Warrior (Paladin) 177 47 211 209 Avalon
48. Gugoo Ranger (Marksman) 234 44 924 586 Avalon
49. Menine Mage (Shaman) 229 44 870 533 Avalon
50. Motzaza Warrior (Barbarian) 180 43 798 709 Avalon
1 2 3 4
... 
Last »