« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
51. Chinelada No Perineo Warrior (Barbarian) 129 43 745 069 Avalon
52. Uncle Blackmore Ranger (Marksman) 130 42 548 477 Avalon
53. Illo Ranger (Marksman) 137 41 388 957 Avalon
54. Josellu Mage (Warlock) 178 39 393 419 Avalon
55. Paulo Paulada Mage (Warlock) 197 38 357 157 Avalon
56. Pixelite Mage (Shaman) 208 37 899 605 Avalon
57. Kyrill Ranger (Rogue) 152 37 047 879 Avalon
58. Paulo Rey Ranger (Rogue) 144 34 307 847 Avalon
59. Daemon Targeryen Warrior (Barbarian) 483 34 093 393 Elysium
60. Mago Vi Vi Mage (Pyromancer) 388 33 830 004 Elysium
61. Little D Big Boy Warrior (Barbarian) 112 31 940 715 Avalon
62. Dryne Mage (Warlock) 155 31 631 173 Avalon
63. Wan Si Warrior (Barbarian) 136 31 095 493 Avalon
64. Skunek Mage (Pyromancer) 131 30 983 650 Avalon
65. Nufuron Warrior (Paladin) 124 30 487 522 Avalon
66. Ranger Chaveiro Ranger (Marksman) 159 30 040 181 Avalon
67. Teuss Ranger (Marksman) 136 29 992 662 Avalon
68. Jehh Badura Warrior (Barbarian) 209 29 759 285 Avalon
69. Moxileiro Warrior (Barbarian) 139 28 509 145 Avalon
70. Tankando Bacteria Warrior (Paladin) 145 27 193 233 Avalon
71. Patrick Swayze Ranger (Marksman) 220 27 175 407 Elysium
72. Wifai Mage (Warlock) 128 25 270 275 Avalon
73. Magizzz Mage (Pyromancer) 133 24 939 864 Avalon
74. Lipkz Ranger (Rogue) 125 23 974 078 Avalon
75. Funzi Warrior (Barbarian) 147 23 498 650 Avalon
76. Twizzy Ranger (Rogue) 156 23 215 692 Avalon
77. Bililico Mage (Warlock) 146 23 046 581 Avalon
78. Hood Black Mage (Warlock) 491 22 620 243 Pharos
79. Haykerz Warrior (Barbarian) 147 22 382 730 Avalon
80. Neo Keixqole Mage (Pyromancer) 391 22 272 481 Elysium
81. Jango Warrior (Paladin) 150 22 138 093 Avalon
82. Albertoloko Ranger (Rogue) 433 21 664 350 Pharos
83. Zeek Warrior (Paladin) 260 21 471 557 Elysium
84. Alehand Mage (Pyromancer) 114 21 338 940 Avalon
85. Chico Boltadas Ranger (Marksman) 139 21 319 093 Avalon
86. Crido Gf Warrior (Paladin) 143 21 098 024 Avalon
87. Blow My Crit Ranger (Rogue) 86 19 995 031 Avalon
88. Stor Mage (Warlock) 130 18 234 817 Avalon
89. Astra Revolution Ranger (Rogue) 162 18 233 896 Avalon
90. Dame Du Lac Mage (Warlock) 107 17 020 397 Avalon
91. Amunra Mage (Shaman) 97 16 900 883 Avalon
92. Eu Estou Aqui Mage (Warlock) 110 16 757 114 Avalon
93. Sponsor Mage (Shaman) 397 16 241 224 Elysium
94. Lisa Leslie Ranger (Rogue) 130 15 941 195 Avalon
95. Mago Chumbador Mage (Warlock) 95 14 618 705 Avalon
96. Draken Striker Ranger (Rogue) 285 13 736 900 Elysium
97. Lawpo Kapi Ka Mage (Pyromancer) 84 12 406 518 Avalon
98. Lado Mage (Pyromancer) 117 11 984 289 Avalon
99. Lauc Ranger (Rogue) 109 11 672 184 Avalon
100. Ragnar Lodbroock Mage (Warlock) 115 11 608 321 Avalon
1 2 3 4 5
... 
Last »