« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
901. Werokos Ranger 33 0 Elysium
902. Kharabel Ranger 28 0 Elysium
903. Dark Fits Warrior (Paladin) 44 0 Platon
904. Hanitz Ranger (Rogue) 58 0 Pharos
905. Larixis Warrior (Barbarian) 43 0 Elysium
906. Grim Verso Warrior 28 0 Elysium
907. Wolfgaang Warrior (Paladin) 39 0 Pharos
908. Ghazkyt Ranger (Marksman) 85 0 Pharos
909. Doril Mage (Pyromancer) 34 0 Pharos
910. Adukem Ranger (Marksman) 64 0 Pharos
911. Hanke Warrior (Paladin) 114 0 Pharos
912. Aschub Warrior 30 0 Elysium
913. Foxriickg Warrior (Barbarian) 67 0 Elysium
914. Imparable Warrior 21 0 Platon
915. Tii Mage (Pyromancer) 48 0 Pharos
916. Brasileio Ranger 28 0 Platon
917. 0
918. 0
919. Yukisan Warrior 28 0 Elysium
920. Chapatin Ranger (Marksman) 59 0 Elysium
921. Calopsita Mansa Warrior (Paladin) 36 0 Pharos
922. Xuk Noia Warrior 25 0 Platon
923. Xhablaw Warrior 28 0 Pharos
924. 0
925. Lord Ranger Pharos Ranger 24 0 Pharos
926. Bajabongo Mage (Shaman) 92 0 Pharos
927. Herius Warrior 29 0 Elysium
928. Djeizi Mage (Warlock) 35 0 Pharos
929. Dracukeo Ranger (Marksman) 39 0 Pharos
930. Worek Warrior 28 0 Zera
931. Edrianandres Ranger 27 0 Pharos
932. Emelianenko Warrior 29 0 Tipitaka
933. Baby Top Warrior 25 0 Platon
934. Cesar Ditador Warrior 23 0 Elysium
935. 0
936. Anarchyy Ranger (Rogue) 166 0 Pharos
937. Moises The Legend Mage (Shaman) 35 0 Pharos
938. Fastest Man Alive Warrior (Paladin) 57 0 Pharos
939. Fuckthecops Warrior (Barbarian) 101 0 Pharos
940. Ww Do Lol Warrior 31 0 Pharos
941. Pika Da Galaxia Warrior 30 0 Elysium
942. Martt Ranger (Rogue) 74 0 Pharos
943. Danise Mage 26 0 Pharos
944. Apsik Warrior (Barbarian) 116 0 Elysium
945. Lelebag Mage 24 0 Titan
946. Suavao Ranger (Marksman) 58 0 Elysium
947. Erva Da Melhor Mage (Warlock) 143 0 Avalon
948. Pritonn Ranger (Marksman) 132 0 Pharos
949. 0
950. Red Raptor Ranger (Rogue) 139 0 Pharos
« First
... 
16 17 18 19 20