« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
701. Mamaqui Warrior (Paladin) 232 506 077 573 Triton
702. Gran Mort Two Mage (Warlock) 232 505 456 866 Elysium
703. Gandaulf Ranger (Rogue) 232 505 363 964 Elysium
704. Mylloka Mage (Shaman) 232 504 861 821 Everest
705. Mener Deed Mage (Pyromancer) 232 503 558 053 Pharos
706. Indjow Ranger (Marksman) 231 503 094 666 Elysium
707. Brones Aka Mage (Warlock) 231 502 383 727 Pharos
708. Akolix Warrior (Paladin) 231 499 952 469 Elysium
709. Zezeniiano Mage (Pyromancer) 231 499 712 740 Triton
710. Dwoopzin Warrior (Barbarian) 231 498 441 896 Avalon
711. Masterful Barbarian Warrior (Barbarian) 231 496 783 213 Elysium
712. Upzuenu Qiofwoo Mage (Warlock) 230 496 697 588 Avalon
713. Amy Guard Warrior (Barbarian) 230 495 948 627 Pharos
714. Apple A Mage (Warlock) 230 495 571 334 Elysium
715. Kayani Mage (Shaman) 230 494 346 557 Pharos
716. Maelor Mage (Warlock) 230 494 005 679 Pharos
717. Polskuttaja Mage (Warlock) 230 493 891 702 Pharos
718. Sakuraa Haruno Warrior (Paladin) 230 492 685 654 Pharos
719. Rayne Storm Ranger (Marksman) 230 492 609 009 Elysium
720. Kenguim Ranger (Marksman) 230 492 011 820 Titan
721. Jean Morde Fronha Warrior (Paladin) 230 490 519 596 Pharos
722. Renkton Warrior (Barbarian) 229 488 049 019 Elysium
723. Jatropha Multifida L Ranger (Marksman) 229 487 741 451 Elysium
724. Mazayaxz Ranger (Rogue) 229 485 832 920 Pharos
725. Kavooo Warrior (Paladin) 229 485 052 229 Elysium
726. Gobo Warrior (Paladin) 229 484 522 649 Elysium
727. Futabu Warrior (Barbarian) 229 483 875 820 Pharos
728. Sokor Andolini Mage (Shaman) 228 483 113 244 Pharos
729. Xeke Warrior (Barbarian) 228 480 683 237 Elysium
730. Berevor Mage (Pyromancer) 228 480 668 874 Pharos
731. Kelsei Ranger (Marksman) 228 479 045 662 Elysium
732. Swag Daddy Warrior (Paladin) 228 477 729 723 Pharos
733. Full Xp Warrior (Barbarian) 227 476 723 384 Elysium
734. Md Dois Ma Mage (Warlock) 227 475 405 575 Pharos
735. Batman Warrior (Paladin) 227 473 927 142 Triton
736. Wasser Tier Warrior (Barbarian) 227 473 668 583 Pharos
737. Gugaitta Warrior (Paladin) 227 471 477 671 Elysium
738. Tracy Mage (Warlock) 227 471 453 148 Triton
739. Marcus Torres Mage (Warlock) 227 470 485 061 Pharos
740. Falcon Eye Ranger (Rogue) 226 470 429 502 Pharos
741. Pablo Skolbar Mage (Pyromancer) 226 469 960 691 Pharos
742. Ninja God Warrior (Paladin) 226 469 619 317 Pharos
743. Wood Warrior (Paladin) 226 469 190 073 Elysium
744. Suicideathkz Mage (Shaman) 226 468 111 261 Pharos
745. Wanted Warrior (Paladin) 226 467 888 307 Pharos
746. Lucy Yamanaka Ranger (Marksman) 226 466 038 981 Elysium
747. Vycious Mage (Warlock) 226 465 842 482 Pharos
748. Unban Hero Warrior (Barbarian) 226 465 620 476 Pharos
749. Geronimo Urbina Mage (Warlock) 226 465 278 862 Pharos
750. Vayiu Warrior (Paladin) 226 464 750 153 Pharos
« First
... 
12 13 14 15 16 17 18
... 
Last »